
Company Type:Supplier Export Data Update Time:2025-11-14 Origin: UnKnow, All year 2017 Supplier Transaction record 8 item ,Importing country:Pakistan
HScode 1
Times 8
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190206 | ||
| Importer | ANSAAR TRADERS ![]() |
||
| Importer address | 24-B KABIR STREET AHATA MEHAR SINGH URDU BAZAR LAHORE PAKISTAN | ||
| Supplier | YIWU SUNSHIME IMP & EXP CO.,LIMITED ROOM 1010 JIN ![]() |
||
| Supplier address | YIWU SUNSHIME IMP & EXP CO.,LIMITED ROOM 1010 JIN | ||
| Loading port | NINGBO | Destination port | KAPE |
| Product description | 1X40 HQ FCL CNTR STC FOMIC SHEET PENCIL PURSE SHIPPERS LOAD STOW AND COUNTTranslation | ||
| Quantity | 17273 | Quantity unit | units |
| Weight | 17.273 | ||
| Packages | 1197 | Type of packaging | CARTONS |
| Bill of lading | 1519500265 | ||
| Vessel name | CSCL YELLOW SEA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
8Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170208 | - | - | TIANJIN | KAPE | ||
| 20170212 | - | - | - | KAPW | ||
| 20170217 | - | - | SHANGHAI | KWWB | ||
| 20170214 | - | - | TIANJIN | KEWB | ||
| 20170212 | - | - | - | KAPW | ||
| 20170217 | - | - | SHANGHAI | KWWB | ||
| 20170307 | - | - | SHANGHAI | KAPW | ||
| 20170317 | - | - | SHANGHAI | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail